Master Report
Event Name:2025 Jaguar Association of New England Concours d'Elegance
Event Date:Sat, Aug 09, 2025
Type:Concours
Location: Wayside Inn 72 Wayside Inn Rd, Sudbury, MA 01776
Club:Jaguar Association of New England (NE18)
Chairperson:Bob Doyle
Chairperson Email:rgdoyle12@gmail.com
Chairperson Phone:617-733-7347
Class | Entrant Name | Specific Member | Member | Car Description | Score |
---|---|---|---|---|---|
C4/150: XK 150 (1957-61) | Jim and Gena Collins | NE18-38437 | 1958 XK150 OTS | 99.200 | |
C4/150: XK 150 (1957-61) | Russell and Marguerite Dennis | NE18-68209 | 1958 XK150 OTS | 98.960 | |
C5/E1: E-Types, Series 1 (1961-67) | Robert and Kathy Mahoney | NE18-39968 | 1966 E-Type OTS Blue | 98.300 | |
C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71) | Bill and Adelaide Braun | NE18-51030J | 1968 E-type | 99.810 | |
C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92) | Larry Goldberg | NE08-61989 | 1983 XJ Saloon Black | 99.490 | |
C11/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004-2009) | Christopher Cutie | NE18-68208 | 2002 XJR saloon Black | 99.280 | |
C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | NE08-36646J | 1995 XJS DHC Rose-Bronze | 99.970 | |
C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | NE08-39896J | 1998 XK8 DHC Meteorite | 99.980 | |
C15/XK: XK and XKR Coupe and Conv. (2007-On) | Thomas Leavitt | NE08-69272 | 2011 XKR DHC Silver | 99.930 | |
C17/PN: Preservation Class (more than 35 years old) | Clifford and Anette Lewis | NE18-55897 | 1952 XK120 DHC Blue | 98.500 | |
C17/PN: Preservation Class (more than 35 years old) | Gus and Ann Marie Niewenhous | NE18-22130J | 1986 Vanden Plas Blue | 96.860 | |
C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Robert and Monique Doyle | NE18-46741J | 2020 XF saloon Gray | 98.820 | |
C22/I: I-Pace (2018-On) (2021 AGM) | Chris Ann Dillon and Rex Nowell | NE18-69423 | 2024 I-Pace Black | 99.960 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Donald Holden | NE18-22099J | 1956 XK140 OTS BRG | 9.866 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | David Kellogg | NE18-61601J | 1934 SS1 Tourer Gray & silver | 9.115 | |
D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Carolyn Madison & Ronald Kutrieb | NE18-68737 | 1957 XK140 OTS Red | 8.921 | |
D2/E1: E-Types (1961-67) | Roderic and Cynthia Gilbert | NE18-17678 | 1962 XKE OTS BRG | 9.878 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Vincent Barre | NE08-51290 | 1970 E-Type DHC BRG | 9.978 | |
D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Shelley Green and Edward Marut | NE18-42190 | 1969 XKE FHC Gray | 9.936 | |
D4/E3: Series 3 E-Types (1971-75) | John Champagne | NE08-50210 | 1971 E-Type 2+2 BRG | 9.984 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Charles and Ginny Baltay | NE18-67239 | 1994 XJS Black | 9.984 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul and Lisa Karofsky | NE18-52524 | 1995 XJS DHC Champagne | 9.978 | |
D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Robert Dilisio | NE18-67244 | 1993 XJS DHC Red | 9.940 | |
DISP | Andrew Comparetto | NE18-64743 | 1951 XK120 DHC White | 0.000 | |
DISP | Ray and Diane Crook | NE18-23289 | 1934 XK150 OTS | 0.000 | |
DISP | Richard & Mary Barnard | NE18-62525J | 2020 F-Type Coupe Black | 0.000 | |
DISP | Aldo and Debra Cipriano | NE18-28430CJ | 1986 XJ06 saloon Bronze | 0.000 | |
DISP | Thomas Brady | NE18-37363 | 1952 XK120 FHC Silver | 0.000 | |
DISP | Stephen & Virginia Hibbard | NE18-68736 | 1958 XK150 DHC Red | 0.000 | |
DISP | John Brady | NE18-37592 | 1954 XK120 DHC BRG | 0.000 | |
DISP | Daniel Graf | NE18-47941J | 1958 XK150 DHC Red | 0.000 | |
DISP | Carl Hanson | NE18-25512J | 1951 Xk120 DHC Pastel Blue | 0.000 | |
D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | John and Nancy Budenas | NE18-66525 | 1997 XK8 DHC BRG | 9.990 | |
D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Betsy Kennedy and Gordon Taylor | NE18-50456 | 2007 XK DHC green | 9.938 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Pauline Baillie and Alfred Allain | NE18-68794 | 2000 XJ Vanden Plas Saloon Blue | 9.898 | |
D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | Patricia Ann Metzer and Carl Hormann | NE18-47939 | 2004 XJ8 saloon Green | 9.758 | |
D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Marjorie Cahn and Dean Saluti | NE18-41770 | 2007 X-Type estate wagon Black | 9.979 | |
D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | Mary and Tom Finan | NE18-37562 | 2009 XF saloon Blue | 9.987 |
Event Judges
Name | Specific Member | JCNA# | Classes Judged |
---|---|---|---|
Carl Hanson | NE18-25512J | C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C17/PN: Preservation Class (more than 35 years old), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | |
Donald Holden | NE18-22099J | C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C17/PN: Preservation Class (more than 35 years old), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | |
Daniel Graf | NE18-47941J | C4/150: XK 150 (1957-61), C5/E1: E-Types, Series 1 (1961-67), C6/E2: E-Types, Series 1.5 (1968) and Series 2 E-Types (1968-71), C17/PN: Preservation Class (more than 35 years old), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | |
Mark and Mary Ann Cioffi | NE18-45037J | C15/XK: XK and XKR Coupe and Conv. (2007-On), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D15/F: F-TYPE (2013-On) | |
Richard & Mary Barnard | NE18-62525J | C15/XK: XK and XKR Coupe and Conv. (2007-On), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D15/F: F-TYPE (2013-On) | |
Robert and Monique Doyle | NE18-46741J | C15/XK: XK and XKR Coupe and Conv. (2007-On), D2/E1: E-Types (1961-67), D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75), D15/F: F-TYPE (2013-On) | |
David Kellogg | NE18-61601J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C22/I: I-Pace (2018-On) (2021 AGM), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | |
Ronald and Donna Smith | NE18-67056 | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C22/I: I-Pace (2018-On) (2021 AGM), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | |
Gus and Ann Marie Niewenhous | NE18-22130J | C9/XJ: XJ6/12 Series 1 Saloons (1968-73); XJ6/12 Series 2 Saloons and Coupes (1973- 79); Series III XJ6, XJ6 Sovereign and XJ6 VDP (1979-87); Series III V12 and V12 VDP (1979-92), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), C22/I: I-Pace (2018-On) (2021 AGM), D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008), D14/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On) XE (2016 Model Year) | |
Tony Fakonas | NE18-45813 | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | |
John Maccarone | NE18-62604J | D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) |