Master Report
Event Name:2025 Vanderbilt Jaguar Invitational Concours d'Elegance
Event Date:Sun, Oct 12, 2025
Type:Concours
Location: Vanderbilt Estate and Museum 180 Little Neck Road Centerport NY 11721
Club:Jaguar Drivers Club of Long Island (NE23)
Chairperson:Mike Carroll
Chairperson Email:macsl300@aol.com
Chairperson Phone:516-607-6074
| Class | Entrant Name | Specific Member | Member | Car Description | Score |
|---|---|---|---|---|---|
| C2/120: XK 120 (1948-54) | John Harlow | JOHN HARLOW | NE23-69480 | 1954 JAGUAR XK120M DHC, PACIFIC BLUE | 97.340 |
| C5/E1: E-Types, Series 1 (1961-67) | Fred Pignataro | FRED PIGNATARO | NE23-66851 | 1967 JAGUAR E-TYPE, OPALESCENT DARK GREEN | 99.990 |
| C5/E1: E-Types, Series 1 (1961-67) | Stuart and Janice Zaiman | STUART ZAIMAN | NE22-65215 | 1963 JAGUAR E-TYPE, SILVER GRAY | 96.300 |
| C7/E3: E-Types, Series 3 (1971-75) | John and Bonnie Micciche | JOHN MICCICHE | NE23-50922 | 1972 JAGUAR E-TYPE | 95.120 |
| C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Paul Angelico | PAUL ANGELICO | NE08-36646J | 1995 JAGUAR XJS, ROSE BRONZE | 100.000 |
| C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Robert Silvestri | Robert SIlvestri | NE08-39896J | 1998 JAGUAR XK8 DHC, METEORITE | 99.990 |
| C15/XK: XK and XKR Coupe and Conv. (2007-On) | Christopher Raimondi | CHRISTOPHER RAIMONDI | NE23-66978 | 2009 JAGUAR XK, BLACK | 98.280 |
| C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008) | John Passaro | JOHN PASSARO | NE23-66309 | 2003 JAGUAR X-TYPE, JAGUAR RACING GREEN | 97.310 |
| C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year) | Ed and Andrea LaGrassa | EDWARD LAGRASSA | NE23-11069J | 2012 JAGUAR XJL, BLACK | 98.470 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | Marc and Debbie Lemchen | MARC LEMCHEN | NE23-45717 | 1961 JAGUAR XK150, RED | 9.880 |
| D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150 | George & Joyce Sammis | GEORGE SAMMIS | NE23-67124 | 1950 JAGUAR XK120, WHITE | 9.770 |
| D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71) | Rudolph Nolfo | RUDI NOLFO | NE23-67000 | 1970 JAGUAR XKE | 9.989 |
| D4/E3: Series 3 E-Types (1971-75) | John Champagne | JOHN CHAMPAGNE | NE08-50210 | 1971 JAGUAR E-TYPE, BRITISH RACING GREEN | 9.988 |
| D4/E3: Series 3 E-Types (1971-75) | Gary Levine | GARY LEVINE | NE23-68098 | 1972 JAGUAR E-TYPE 2+2, WILLOW GREEN | 9.839 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | Matt Siegel | MATTHEW SIEGEL | NE40-67404 | 1995 JAGUAR XJS V12 6.0L 2+2 CONV, BRITISH RACING GREEN | 9.900 |
| D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport. | John Bennett | JOHN BENNETT | NE23-67653 | 1991 JAGUAR XJS, SIGNAL RED | 9.690 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | Don and Gabriele Wolf | RYAN MULVEHILL | NE23-61818 | 2002 JAGUAR XKR, SILVER | 9.995 |
| D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) | James Gathman | JAMES GATHMAN | NE23-69602 | 2006 JAGUAR XKR, BLACK | 9.988 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | John Blake | JOHN BLAKE | NE23-65276 | 2011 JAGUAR XKR, ULTIMATE BLACK | 9.991 |
| D11/XK: New XK and XKR Coupe and Conv. (2007-On) | Gus Anax | GUS ANAX | NE23-67748 | 2012 JAGUAR XKR, BLACK | 9.954 |
| D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009) | John Stark | JOHN STARK | NE23-68284 | 2001 JAGUAR XJ8, ANTHRACITE | 9.982 |
| D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) | Maryann Dellinger | MARYANN DELLINGER | NE23-61819J | 2005 JAGUAR X-TYPE, BLACK | 9.927 |
| S3/REP: Replica (non-production, Jaguar powered) | Kurt and Michele Uzbay | KURT UZBAY | NE23-61813 | 1956 ECURIE ECOSSE D-TYPE | 9.375 |
Event Judges
| Name | Specific Member | JCNA# | Classes Judged |
|---|---|---|---|
| Robin Helner and Michael Capaldo | Robin Helner | NE23-68361 | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Robin Helner and Michael Capaldo | Michael Capaldo | NE23-68361 | D11/XK: New XK and XKR Coupe and Conv. (2007-On), D12/J8: XJ8/R Sedans (X308) (1998-2003), XJ8/R Sedans (X350 Alloy) (2004- 2009), D13/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagons (2002-2008) |
| Laurence M and Janice Campbell | LAURENCE CAMPBELL | NE23-28349J-J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., S3/REP: Replica (non-production, Jaguar powered) |
| Laurence M and Janice Campbell | JANICE CAMPBELL | NE23-28349J-J | C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), D1/PRE: All Classics (Pre-XK engine) and XK 120, XK 140, XK 150, D9/XJS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., S3/REP: Replica (non-production, Jaguar powered) |
| Rich and Brenda Mooers | RICH MOOERS | NE23-43021CJ | C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C15/XK: XK and XKR Coupe and Conv. (2007-On), C16/SX: S-TYPE Sedans (1999-2008), X-TYPE Sedans and Estate Wagon (2002-2008), C19/FJ: XF Sedans (2008-On), XJ Sedan (2010 [as 2011 model year] – On), XE (2016 Model Year), S3/REP: Replica (non-production, Jaguar powered) |
| Ed and Andrea LaGrassa | ED LAGRASSA | NE23-11069J | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Matt Siegel | MATT SIEGEL | NE40-67404 | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| John Stankiewicz | JOHN STANKIEWICZ | NE23-66707 | C2/120: XK 120 (1948-54), C5/E1: E-Types, Series 1 (1961-67), C7/E3: E-Types, Series 3 (1971-75), C13/JS: XJS (1991 - 1996 Facelift) Coupe, Convertible, XJR-S Jaguar Sport., C14/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Paul Angelico | PAUL ANGELICO | NE08-36646J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
| Joseph Feghali | JOE FEGHALI | NE23-51586 | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
| Robert Silvestri | ROBERT SILVESTRI | NE08-39896J | D3/E2: E-Types Series 1.5 (1968) and Series 2 E-Types (1968-71), D4/E3: Series 3 E-Types (1971-75) |
| Maryann Dellinger | MARYANN DELLINGER | NE23-61819J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
| Gregg and Carol Giambrone | GREGG GIAMBRONE | NE23-64361J | D10/K8: XK8 Coupe and Conv. (1996-2006), XKR (1999-2006) |
